| Management number | 209182419 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209182419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | Generic |
| Color | Black |
| Features | 360-degree Rotation, 4k Recording, Clip-on, Magnetic Mount, Wearable |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus, Fixed Focus |
| Model Name | 001 |
| Style Name | 4K-64G |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 3.5 Ounces |
| Sensor Type | Other |
| Digital Zoom | 1 x |
| Manufacturer | Generics |
| Model Number | 001 |
| Optical Zoom | 1 x |
| BuiltIn Media | Battery Charger |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Continuous Recording |
| Antenna Location | Outdoor |
| Maximum Aperture | 2.79 f |
| Operating System | Android, Ios |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Laptop |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Electronic |
| Number of Batteries | 1 AA batteries required. (included) |
| Maximum Focal Length | 1.0 |
| Minimum Focal Length | 1.0 |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | mp4 |
| Supported Image Format | Jpeg, Mp4 |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | V30 |
| Upper Temperature Rating | 60 Degrees Celsius |
| Item Dimensions D x W x H | 1.2"D x 2.2"W x 1.8"H |
| Display Resolution Maximum | 1920 Pixels |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 4 MP |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | Usb 2.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form