| Management number | 209282442 | Release Date | 2026/03/29 | List Price | $14.05 | Model Number | 209282442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Men Black |
|---|---|
| Pattern | Patterned |
| Seasons | Winter |
| Fit Type | Relaxed |
| Brand Name | Aiboria |
| Neck Style | Scoop Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Knitted fabric, 50% viscose 28% polyester 22% nylon |
| Item Weight | 1 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | Aiboria |
| Style Number | BOANAMN00859US_BM_S |
| Sweater Form | Sweater Pullover |
| Material Type | Knitted fabric, 51.5% Viscose 26.5%Polyester 22% Nylon |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BOANAMN00859US_BM_S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form