| Management number | 209266952 | Release Date | 2026/03/29 | List Price | $17.05 | Model Number | 209266952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water-Repellent Finish 96% Polyester 4% Spandex, 7.5 Oz./Yd2/255 Gsm Bonded W/100% Polyester Fleece Inside Storm Placket With Fleece Chin Guard Center Front Reverse Coil Autolock Zipper With Reflective Toggle Lower Front Reverse Coil Zippered Pockets With Reflective Toggles Audioport Access Through Inside Left Pocket
| UPC | 774582631852 |
|---|---|
| Color | Classic Navy |
| Style | Classic |
| Pattern | Solid |
| Seasons | Spring |
| Material | 100 % Polyester,Polyester,Spandex |
| Brand Name | Ash City - Core 365 |
| Unit Count | 1.00 Count |
| Fabric Type | 96% Polyester 4% Spandex, 7.5 Oz./Yd2/255 Gsm |
| Item Weight | 1.97 Pounds |
| Part Number | 88184 |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Ash City - Core 365 |
| Style Number | 88184 |
| Number Of Pockets | 2 |
| Lining Description | Polyester Fleece |
| Pocket Description | zippered pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00774582631852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form