| Management number | 209872408 | Release Date | 2026/04/02 | List Price | $15.20 | Model Number | 209872408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Theme | Bubble Maker |
| Sub Brand | balance bike |
| Brand Name | Wangwangwang |
| Unit Count | 1.0 Count |
| Item Weight | 5.7 Pounds |
| Manufacturer | Wangwangwang |
| Material Type | Plastic |
| Item Dimensions | 20.5 x 11.8 x 17.7 inches |
| Included Components | Balance bike |
| Is Assembly Required | Yes |
| Age Range Description | 12-36 month |
| Manufacturer Part Number | SMG1019 |
| Item Dimensions L x W x H | 20.5"L x 11.8"W x 17.7"H |
| Manufacturer Maximum Age MONTHS | 36 |
| Manufacturer Minimum Age MONTHS | 11.99 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form