| Management number | 208804449 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208804449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193144718051 |
|---|---|
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Beach House |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Racerback |
| Style Name | Tankini |
| Fabric Type | 93% Nylon, 7% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | BEACH HOUSE |
| Style Number | H51743 |
| Material Type | Nylon Blend |
| Occasion Type | beach, pool, resort, triathlon, vacation |
| Item Type Name | Tankini Top |
| Special Size Type | Women |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Manufacturer Part Number | H51743 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00193144718051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form