| Management number | 208875553 | Release Date | 2026/03/29 | List Price | $32.40 | Model Number | 208875553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go right from the work bench to the trails and experience the versatility of the Gilmore's all-terrain rubber lug outsole. Fully equipped for all-day comfort with FastDry® sweat-wicking linings, high-rebound EVA midsoles and arch supporting Insite® Technology Footbeds. Built with a Storm Defender® waterproof membrane and TecTuff toe durability for added protection in rough environments.
| UPC | 847816093679 |
|---|---|
| Brand | Carhartt |
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | Rugged Heel |
| Toe Style | Composite Toe |
| Model Name | Gilmore Wp 6" Alloy Toe Work Hiker |
| Style Name | Gilmore Wp 6" Alloy Toe Work Hiker |
| Item Weight | 2.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Carhartt |
| Style Number | FH6587-W |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | Fabric |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 9.1 Inches |
| Embellishment Feature | Buckle, Contrast Stitching, Cuff |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form