| Management number | 209850696 | Release Date | 2026/04/02 | List Price | $52.00 | Model Number | 209850696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Contixo |
|---|---|
| Color | Blue |
| Model Name | Contixo A10 |
| Item Weight | 2 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Contixo |
| Model Number | Contixo A10 |
| Warranty Type | Manufacturer's Warranty |
| Processor Brand | Qualcomm |
| Processor Speed | 2 GHz |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Hardware Interface | 802.11 ac/b/g/n |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 11 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Description | Octa-core 2.0 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1280 x 800 Pixels |
| LithiumBattery Energy Content | 24 Watt Hours |
| Item Dimensions L x W x Thickness | 8.2"L x 5.7"W x 0.65"Th |
| Other Special Features of the Product | Integrated Learning Platforms (Lingokids, Epic!, Contixo Academy) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form