| Management number | 209657134 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209657134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847137061937 847137040499 |
|---|---|
| Item Form | Cream |
| Skin Type | Oily |
| Brand Name | COSMEDIX |
| Scent Name | Aloe |
| Unit Count | 1.0 Ounce |
| Item Volume | 0.25 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | COSMEDIX |
| Model Number | 931302010 |
| Item Type Name | COSMEDIX Clarity Skin-Clarifying Face Serum for Daily Skin Care - Exfoliating Face Wash, Pore Minimizer, Hydrating Face Moisturizer - Retinol Cream, Vitamin A, Salicylic Acid, Aloe Vera, Tea Tree Oil |
| Number of Items | 1 |
| Product Benefits | Salicylic Acid deeply exfoliates and helps balance oiliness. Tea Tree and Aloe soothe the look of agitated skin. |
| Material Features | Gluten Free |
| Active Ingredients | Aloe Vera, Tea Tree Oil, Willowherb, salicylic_acid |
| Material Type Free | Cruelty Free, Gluten Free, Paraben Free |
| Included Components | COSMEDIX Clarity Skin-Clarifying Face Serum for Daily Skin Care - Exfoliating Face Wash, Pore Minimizer, Hydrating Face Moisturizer - Retinol Cream, Vitamin A, Salicylic Acid, Aloe Vera, Tea Tree Oil |
| Special Ingredients | Salicylic Acid, Willowherb, Tea Tree Oil and Aloe Vera |
| Target Use Body Part | Face |
| Warranty Description | Warranty |
| Manufacturer Part Number | 8770170 |
| Recommended Uses For Product | dermatology |
| Global Trade Identification Number | 00847137020354 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form