| Management number | 210924905 | Release Date | 2026/04/04 | List Price | $44.00 | Model Number | 210924905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Note:Please choose a well-lit environment.Keep the eyes of the two people at the same level when measuring, which will make the measurement more accurate.Do not move the machine while measuring, otherwise it will cause a large error.When measuring the distance between the eyes, keep the machine still, and check whether the left and right eyes are facing the vertical line in the field of view at the same time.Specification:Set auto shutdown time:0.5-3.0minSet aperture brightness:5.0-0.5Set accuracy:±0.5 - 0.1mmPower Supply: AA batteries (Not Included)Dimensions: 260 x 230 x 100mmNet Weight: 1kgPackage Includes: 1 X Digital PD MeterUsing steps:1. Boot:Install two of AA battery, press the power button(Main key).2. Basic settings:According to the measurement needs, adjust the VD and select binocular/monocular measurement.3. Start measuring:Place the machine between the tester and the subject as shown above, with the machine facing up.Keep the machine level, the eyes of the two are at the same level, and the metal frame is placed on the forehead of the person being tested, so that the machine is facing the nose.The subject is visually in front, and the examiner observes from the front window, and moves the left andright sliders so that the vertical line faces the center of the pupil.Do not move the machine during the test, repeat the calibration, do not move the slider after the alignment.4. Reading:Remove the distance meter and read the data. The test procedure should be repeatedat least 3 times and can be combined with monocular and binocular measurements t
| UPC | 791541402674 |
|---|---|
| Zoom | Optical |
| Color | White |
| Autofocus | No |
| Lens Type | simple built-in lens |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Manual Focus |
| Frame Rate | 30, 60 |
| Model Name | 002 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Optical |
| File Format | VFD |
| Flash Modes | Automatic |
| Form Factor | Bridge |
| Sensor Type | CMOS |
| Aspect Ratio | Unknown |
| Battery Type | Alkaline |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Wen bang |
| Model Number | 002 |
| Night vision | No |
| BuiltIn Media | Battery |
| Aperture modes | F5.6-F0.5 |
| Focus Features | Active |
| Shooting Modes | Automatic, Manual |
| Audio Recording | No |
| Processor Count | 1 |
| Remote Included | No |
| Total USB Ports | 1 |
| Exposure Control | Manual |
| Has Color Screen | No |
| Metering Methods | Spot |
| Video Resolution | 1080p |
| Battery Cell Type | Alkaline |
| Photo Sensor Size | Smaller than 1/4-inch |
| Compatible Devices | Computers, USB devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic |
| Number of Channels | 1 |
| Image stabilization | Digital, Optical |
| Wireless Technology | No |
| Display Fixture Type | Fixed |
| Lens Correction Type | Chromatic Aberration |
| Maximum Focal Length | 100 Millimeters |
| Video Capture Format | AVI |
| Auto Focus Technology | Optical |
| Maximum Shutter Speed | 1 seconds |
| Minimum Shutter Speed | 1/30 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Has Image Stabilization | No |
| Manufacturer Part Number | 002 |
| Shutter Speed Description | [MIN] 1/30 seconds |
| Display Maximum Resolution | 1080p |
| Diopter Adjustment Range Description | 5.0 to 0.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form