| Management number | 209111114 | Release Date | 2026/03/29 | List Price | $188.00 | Model Number | 209111114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850074652052 |
|---|---|
| Brand | GAMEPOWER |
| Color | Black |
| Shape | Curved |
| Brightness | 350 Candela |
| Model Name | DQ49 |
| Resolution | 5K QHD 1440p |
| Item Weight | 25.35 Pounds |
| Screen Size | 49 Inches |
| Aspect Ratio | 32:9 |
| Display Type | LED |
| Manufacturer | Gamepower |
| Model Number | CECE5GMP0080 |
| Refresh Rate | 120 Hz |
| Adaptive Sync | FreeSync, G-Sync Compatible |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 5120x1440 |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | LED |
| Additional Features | 1 Ms |
| Warranty Description | 2 year manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 9.45"D x 18.35"W x 47.19"H |
| Specific Uses For Product | Gaming, Business |
| Display Resolution Maximum | 5120x1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR Support, Adaptive Sync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form