| Management number | 209292922 | Release Date | 2026/03/29 | List Price | $17.48 | Model Number | 209292922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pink |
|---|---|
| Pattern | Solid |
| Seasons | [NG] Not Guaranteed (possibly Fall or Winter) |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | GRACE KARIN |
| Neck Style | Cowl Neck |
| Strap Type | One Shoulder |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | GRACE KARIN |
| Material Type | Polyester Blend |
| Occasion Type | Graduation |
| Apparel Silhouette | Mermaid |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Dry Clean or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 120 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form