| Management number | 209314896 | Release Date | 2026/03/29 | List Price | $10.00 | Model Number | 209314896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | Heathyoga |
| Model Name | Womens Lined Pants Wide Leg Pants |
| Rise Style | Mid Rise |
| Style Name | Wide Leg |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Cotton, 30% Linen |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Elastic Waistband |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form