| Management number | 209258432 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209258432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | JACK & JONES |
| Model Name | Glenn Icon 557 32 |
| Rise Style | Low Rise |
| Style Name | Casual Ankle-length Jeans |
| Unit Count | 1.0 Count |
| Item Weight | 0.59 Kilograms |
| Style Number | 12162430_BlackDenim |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true_to_size |
| Manufacturer Part Number | 12162430 |
| Product Care Instructions | Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form