| Management number | 208780722 | Release Date | 2026/03/29 | List Price | $29.00 | Model Number | 208780722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dh |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Jeans |
| Brand Name | Kan Can |
| Model Name | Kc7085dh |
| Rise Style | Mid Rise |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Manufacturer | KAN CAN |
| Style Number | KC7085DH |
| Inseam Length | 29.5 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual occasions |
| Pattern Style | Striped |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 5 Straight Pockets |
| Apparel Closure Type | Button and zip |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KC7085DH |
| Product Care Instructions | Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form