| Management number | 208805483 | Release Date | 2026/03/29 | List Price | $23.20 | Model Number | 208805483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sporty and sleek fit, continually refined. Offers built-in support and removable cups for stability. Features adjustable straps and a non-digging underband. Crafted with premium UPF 50+ fabric.
| UPC | 990313808823 |
|---|---|
| Size | Medium |
| Color | Horizon/Blue Ice |
| Fit Type | Semi-fitted |
| Brand Name | KNIX |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Knix |
| Material Type | Polyester Blend |
| Occasion Type | Vacation, Beach, Pool Party, Water Sports |
| Collection Name | Swimwear |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Top Only |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | KXS312HVM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00990313808823 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form