| Management number | 209094098 | Release Date | 2026/03/29 | List Price | $344.80 | Model Number | 209094098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing.How to switch s mode to windows 111. On your PC running Windows 11 in S mode, open Settings > Update & Security > Activation.2. In the Switch to Windows 11 Home or Switch to Windows 11 Pro section, select Go to the Store. (If you also see an "Upgrade your edition of Windows" section, be careful not to click the "Go to the Store" link that appears there.)3. On the Switch out of S mode (or similar) page that appears in the Microsoft Store, select the Get button. After you see a confirmation message on the page, you'll be able to install apps from outside of the Microsoft Store.Operating System: Windows 11Processor: 11th Gen Intel Core i5-1135G7 processor, 4-core (quad-core) Processor Speed up to 4.2GHzGraphics: Intel Iris Xe GraphicsRAM:Upgraded to 20GB DDR4 System Memory RAM Speed 3200 megahertz, 8 megabytes Cache MemoryStorage:Upgraded to 1TB PCIe SSDDisplay: 15.6" Full HD (1920 x 1080 ) touch screen for hands-on controlOptical Drive: None / No DVD±RWWireless: Bluetooth, Wi-Fi, Wireless-AXBacklit Keyboard: NoWebcam: Built-in webcam with Privacy Shutter and dual array microphonePorts: 1x USB 2.0 Type A; 1x USB 3.2 Type A , 1x USB 3.2 Type C, 1 x HDMI, Wireless-AX, Bluetooth, Wi-Fi, Headphone JackAudio Technology: Dolby AudioPower: Battery Type with Lithium-ion polymer, Battery Cells 3-cell, Battery Life up to 12 hours, Power Supply Maximum Wattage 65 wattsDimensions (WxDxH): 0.78 x 14.26 x 9.98 inchesWeight: 3.74 pounds
| UPC | 196803207378 |
|---|---|
| Brand | Lenovo |
| Color | Arctic Grey |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Traditional Laptop |
| Item Weight | 3.7 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 12 Hours |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | Lenovo |
| Power Device | Lithium-ion polymer battery |
| Video Output | HDMI |
| BuiltIn Media | Laptop. Chager |
| Audio features | Dolby Audio |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 802.11ax |
| CPU Model Number | Intel Core i5-1135G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Intel Core i5 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Generation |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Opitcal Drive |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 36 GB |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| LithiumBattery Energy Content | 30 Watt Hours |
| Item Dimensions L x W x Thickness | 14.26"L x 9.98"W x 0.78"Th |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form