| Management number | 209133990 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209133990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810148210212 |
|---|---|
| Color | Sand |
| Impedance | 32 Ohms |
| Brand Name | MIXX |
| Model Name | StreamQ C2 |
| Style Name | Modern |
| Control Type | Media Control |
| Manufacturer | MIXX |
| Model Number | USC2-BK-BK-020 |
| BuiltIn Media | Auxillary cable, Cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Tablets, Smart Speakers, Telephones |
| Enclosure Material | Silicone, Leather, Fabric |
| Additional Features | Adjustable Headband, Fast Charging, Foldable, Microphone Included |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | [Inferred] Music, Travel, Casual Use |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form