| Management number | 208953908 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208953908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716825677852 |
|---|---|
| Color | Rhodium - Mama |
| Style | "Mama" |
| Gem Type | No Gemstone |
| Material | Metal |
| Brand Name | MORGAN & PAIGE |
| Chain Type | Rope |
| Clasp Type | Lobster |
| Metal Type | rhodium-plated-silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.03 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Silver |
| Stone Shape | Irregular |
| Chain Length | 16 Inches |
| Manufacturer | PAJ INC |
| Setting Type | Simple |
| Item Type Name | necklace |
| Collection Name | All |
| Number Of Stones | 1 |
| Chain Length Minimum | 40.64 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form