| Management number | 208830895 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208830895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | solid |
| Occasion | outdoor |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | mysoft |
| Model Name | Women Walking Sandals |
| Strap Type | Slingback |
| Style Name | Comfortable Women's Hiking Sandals |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Rubber |
| Material Fabric | Polyurethane, Rubber |
| Number of Items | 2 |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Natural Rubber |
| Embellishment Feature | Elastic band straps |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Walking, Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form