| Management number | 209267991 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209267991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194034564802 |
|---|---|
| Color | Atlantic Coast Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Nautica |
| Model Name | Relaxed Fit Denim Jeans |
| Rise Style | Mid Rise |
| Style Name | Relaxed Fit Denim Jeans |
| Fabric Type | 79% cotton, 20% recycled cotton, 1% elastane |
| Item Weight | 1.52 Pounds |
| Manufacturer | Nautica |
| Style Number | 2P7010 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 2P7010 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form