| Management number | 211676207 | Release Date | 2026/04/04 | List Price | $30.40 | Model Number | 211676207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 34.6x20.5-inch |
|---|---|
| Color | Navy Blue-w' Armrest |
| Theme | Sport, Video Game |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Legless |
| Room Type | Bedroom, Classroom, Game Recreation Room, Living Room, Patio Garden |
| Back Style | Solid Back, Tufted Back |
| Brand Name | Nnewvante |
| Item Depth | 20.5 inches |
| Model Name | zsh01V |
| Seat Depth | 20.5 inches |
| Style Name | Crystal Velvet Cover |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 6.19 Pounds |
| Seat Height | 3.2 Inches |
| Finish Types | Ctystal Velvet |
| Manufacturer | Nnewvante |
| Model Number | zsh01V |
| Fill Material | Sponge |
| Material Type | Iron, Stereotyped Sponge, Velvet |
| Seat Material | cushioned+iron |
| Is Customizable | No |
| Item Dimensions | 20.5 x 20.5 x 22.83 inches |
| Furniture Finish | Crystal Velvet |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Arm Rest, Cushion Availability, Portable, Removable Cover |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 16.93 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 42 Position |
| Item Dimensions D x W x H | 20.5"D x 20.5"W x 22.83"H |
| Product Care Instructions | Cover washable, Pat sponge occationally |
| Seat Back Interior Height | 14.1 Inches |
| Number of Height Positions | 42 |
| Recommended Uses For Product | Camping, Gaming, Reading, Relaxing |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form