| Management number | 209050494 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia 5 utilizes an efficient and powerful Qualcomm Snapdragon 430 mobile platform with 2GB of RAM and 16GB of storage with an expandable storage capacity of 256GB with a micro SD card. Featuring a beautiful 5. 2” HD screen with smooth rounded edges and Corning Gorilla Glass the Nokia 5 brings sleek and modern design in a Compact Package. Take advantage of the 13MP rear camera for amazing images and an 8MP front camera so your selfies look better than ever. Built with user experience in mind, the Nokia 5 has pure, secure and up-to-date Android with monthly updates so you always have the best Android available and brings you Advanced connection options including Bluetooth 4. 1 LE, OTG, Volte, voice over Wi-Fi, and a fingerprint sensor ensuring that your phone has the features you want.
| Brand | Nokia |
|---|---|
| Color | Blue |
| Frame Rate | 30fps |
| Model Year | 2018 |
| Resolution | 720 x 1280 |
| Form Factor | touchscreen |
| Item Weight | 0.45 Pounds |
| Screen Size | 5.2 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | SDP - inactive |
| Model Series | 5 |
| BuiltIn Media | Device, charging cable, manual, wall adapter |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Manual |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.89 x 2.85 x 0.31 inches |
| Phone Talk Time | 5 Hours |
| Operating System | Android |
| Wireless Provider | AT&T |
| Camera Description | 13.0 |
| Additional Features | Supports Usb Otg |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | Limited Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13.0, 8.0 MP |
| Specific Uses For Product | Calling, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 06438409003669 |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form