| Management number | 209050598 | Release Date | 2026/03/29 | List Price | $239.98 | Model Number | 209050598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Samsung Galaxy S25+ your premium companion for power and elegance. With a 6.7-inch QHD+ Dynamic AMOLED 2X display that dazzles at 120 Hz and peaks at 2,600 nits, it brings every image to life. Powered by the Snapdragon 8 Elite chip and backed by a generous 4,900 mAh battery with fast 45 W wired and 15 W wireless charging, it lets you stream, work, and play all day without pause. Snap stunning shots with a triple-camera setup (50 MP wide, 12 MP ultra-wide, 10 MP 3× telephoto), stay protected with IP68 water & dust resistance and Gorilla Glass Victus 2, and enjoy sleek style thanks to its Armor Aluminum frame and modern color options.
| UPC | 724129200720 |
|---|---|
| Brand | Samsung |
| Color | Navy |
| Frame Rate | [120 fps or lower] |
| Model Year | 2025 |
| Resolution | 1440 x 3120 |
| Form Factor | Bar |
| Item Weight | 6.56 ounces |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Refresh Rate | 120 |
| Battery Power | 4900 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.24 x 2.98 x 0.29 inches |
| Processor Speed | 3.5 GHz |
| Battery Capacity | 4900 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 19 Hours |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 513 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Socializing, Entertainment, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3120x1440 |
| Wireless Network Technology | Bluetooth, GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 3 |
| EU Spare Part Availability Duration | 7 Years |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form