| Management number | 209089688 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209089688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SanDisk Extreme PRO M.2 NVMe 3D SSD - 500GB
| UPC | 619659162047 |
|---|---|
| Brand | Sandisk |
| Color | Black |
| Model Name | Extreme Pro |
| Read Speed | 3400 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | notebook |
| Item Weight | 30 Grams |
| Media Speed | 2500MB/s |
| Manufacturer | SanDisk |
| Model Number | SDSSDXPM2-500G-G25 |
| BuiltIn Media | SSD |
| HardDrive Size | 500 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 2500 Gigabits Per Second |
| Enclosure Material | Solid-state materials |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Warranty Description | 3-year limited |
| Customer Package Type | FFP |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 500 GB |
| Specific Uses For Product | Business |
| Cache Memory Installed Size | 500 |
| Global Trade Identification Number | 00619659162047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form