| Management number | 208775946 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208775946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Colorblock-black White Checked |
|---|---|
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | SANGTREE |
| Rise Style | High Rise |
| Style Name | High Rise |
| Unit Count | 1 Count |
| Material Type | Cargo |
| Occasion Type | Hiking |
| Pattern Style | Checkered |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to size |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form