| Management number | 211461255 | Release Date | 2026/04/04 | List Price | $52.00 | Model Number | 211461255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Width - 31.5 inches |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | Shoe Cabinet |
| Base Type | Pedestal |
| Room Type | Country Rustic |
| Brand Name | Smart FENDEE |
| Door Style | 2 Flip Drawers, 2 Flip Drawers |
| Item Depth | 9.45 inches |
| Style Name | Country Rustic |
| Item Weight | 20.43 Kilograms |
| Finish Types | Stained or Distressed |
| Manufacturer | Smart FENDEE |
| Model Number | TYXG-Shoe Cabinet-WT-80 |
| Material Type | Engineered Wood |
| Mounting Type | Entryway Furniture |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 9.45 x 31.5 x 35.5 inches |
| Number Of Racks | 4 |
| Number of Doors | 2 |
| Storage Options | Drawers, Shelves, Racks |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Tempered Glass |
| Back Material Type | Engineered Wood |
| Additional Features | Storage |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 5 |
| Manufacturer Part Number | TYXG-Shoe Cabinet-WT-80 |
| Item Dimensions D x W x H | 9.45"D x 31.5"W x 35.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Shoes |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form