| Management number | 209153767 | Release Date | 2026/03/29 | List Price | $75.98 | Model Number | 209153767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Automatic Artificial Intelligence Noise Canceling function Dual Noise Sensor technology Ambient Sound mode for control of your listening experience Built-in lithium-ion battery - offers up to 35 hours of playback 1.2-inch (30mm) drivers achieve a pure, clear sound Sleek, rounded design with adjustable metal slider Soft, oval-shaped earpads with swivel flat earcups NFC and Bluetooth connectivity Simple button press connects to smartphone's voice assistant
| Color | Black |
|---|---|
| Theme | Video Game |
| Impedance | 72 Ohms |
| Brand Name | Sony |
| Model Name | WHCH710N |
| Unit Count | 1 Count |
| Item Weight | 223 Grams |
| Control Type | Voice Control |
| Manufacturer | Sony |
| Model Number | WHCH710NB.CE7 |
| Noise Control | Active Noise Cancellation |
| Series Number | 7 |
| Cable Features | Retractable, Without Cable |
| Control Method | Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth and NFC-enabled devices |
| Enclosure Material | Metal |
| Total USB 20 Ports | 1 |
| Additional Features | Microphone Included, Noise Cancellation, wireless |
| Battery Charge Time | 35 Hours |
| Wireless Technology | Bluetooth, NFC |
| Battery Average Life | 35 Hours |
| Carrying Case Weight | 160 Grams |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 04548736107670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form