| Management number | 208939815 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208939815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sterling Silver |
|---|---|
| Style | Chain |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Hawaiian Silver Jewelry |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 0.1 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Sterling Silver |
| Chain Length | 16 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Hawaiian Silver Jewelry |
| Setting Type | Bezel |
| Stone Clarity | Included |
| Item Type Name | necklace |
| Collection Name | Spring |
| Item Dimensions | 6.4 x 3.7 x 1.1 inches |
| Subject Character | Plumeria |
| Decorative Plating | Sterling Silver |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form