| Management number | 209273525 | Release Date | 2026/03/29 | List Price | $27.10 | Model Number | 209273525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability . Armour Fleece is light, breathable & stretches for superior mobility . Soft inner layer traps heat to keep you warm & comfortable . Front pocket with right-side internal phone pocket . Heathered binding.
| UPC | 190511016581 |
|---|---|
| Color | Green/ Steel |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Double Threat Armour Fleece Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Double Threat Armour Fleece Hoodie |
| Fabric Type | 100% Polyester |
| Item Weight | 0.93 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour Apparel |
| Style Number | 1295286 |
| Material Type | Fleece |
| Item Type Name | Hoodie |
| Pocket Description | |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1295286-722-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form