| Management number | 209244683 | Release Date | 2026/03/29 | List Price | $16.07 | Model Number | 209244683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your warm-up game with the Under Armour Dynasty Men's Fleece Joggers. These joggers are designed to be your go-to pants for any activity, providing a perfect blend of comfort and style. The ultra-soft mid-weight cotton-blend fleece with a brushed interior keeps you warm and cozy, while the jacquard textured panels add a touch of sophistication. The encased elastic waistband with an external drawcord ensures a secure fit, and the open hand pockets provide convenient storage. The tapered leg fit with elastic cuff detail gives these joggers a trendy and sporty look.
| UPC | 194511507070 |
|---|---|
| Color | Steel Medium Heather |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | 1359357 |
| Rise Style | Mid Rise |
| Style Name | Pants |
| Manufacturer | Under Armour |
| Style Number | 1359357 |
| Material Type | Fleece |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Convenient open hand pockets for storage of small essentials like keys or a phone. |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 1359357 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form