| Management number | 209679006 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209679006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The WeatherBeeta Anti-Static Fleece Cooler is a lightweight anti-pill polyester fleece, ideal for traveling or cooling after exercise. Anti-static technology helps prevent your horse from getting shocked from static electricity. Includes overlay at the shoulder to prevent rubbing or stretching, with wicking properties designed to draw excess moisture away from the horses body, keeping them warm and comfortable. Featuring twin adjustable buckle front closure with touch tape, low cross surcingles and tail cord.
| Size | 72" |
|---|---|
| Color | Black/Silver |
| Style | Classic |
| Theme | Sports |
| Pattern | Solid |
| Seasons | All |
| Occasion | All Occasions |
| Neck Size | 1 inches |
| Brand Name | WeatherBeeta |
| Chest Size | 1 Inches |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3 Pounds |
| League Name | NBA |
| Animal Theme | Horse |
| Closure Type | Surcingle |
| Manufacturer | Weatherbeeta USA Inc. |
| Model Number | 1011579000 |
| Material Type | Polyester |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Comfortable, Durable, Lightweight, Moisture Wicking, Stretchable |
| Breed Recommendation | All Breeds |
| Warranty Description | Standard Manufacturer's Warranty |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Item Display Dimensions | 8 x 1 x 20 x 1 inches |
| Manufacturer Part Number | 591214 |
| Product Care Instructions | Machine Wash |
| Minimum Weight Recommendation | 16 ounces |
| Global Trade Identification Number | 09329028948257 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form