| Management number | 209345370 | Release Date | 2026/03/29 | List Price | $93.47 | Model Number | 209345370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Bronze |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 360 watts |
| Bulb Base | E12 |
| Room Type | bedroom, living room, dining room, kitchen, kids, bathroom, home office, foyer, hallway |
| Brand Name | Wellmet |
| Brightness | 6 Lumen |
| Efficiency | 16.67 |
| Style Name | Antique, Tranditional, Retro, Modern, Farmhouse |
| Unit Count | 1 Count |
| Item Weight | 14.3 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent LED Halogen CFL Smart Blubs |
| Manufacturer | Tochic |
| Model Number | DS-CCP002-Bronze-US |
| Power Source | Corded Electric |
| Material Type | Crystal, Metal |
| Mounting Type | Hanging,Ceiling Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | App |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 19.69"L x 19.69"W x 15.38"H |
| Specific Uses For Product | General purpose,Indoor use only |
| Manufacturer Warranty Description | No-fuss 30 day money back guarantee and 12 months warranty. |
| Other Special Features of the Product | Chain Adjustable, Shock and vibration resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form