| Management number | 210484370 | Release Date | 2026/04/02 | List Price | $125.31 | Model Number | 210484370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | MAYKX |
|---|---|
| Color | Allblack |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 5558ca4f-a0ac-406b-9272-27fcf50d6746 |
| Sport Type | Running |
| Strap Type | Slip-On |
| Style Name | Fahion |
| Closure Type | Pull-On |
| Manufacturer | MAYKX |
| Style Number | 5558ca4f-a0ac-406b-9272-27fcf50d6746 |
| Occasion Type | Casual, Daily Wear |
| Outer Material | Knitted Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Shock Resistant |
| Insole Cushioning | Foam, Gel |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form