| Management number | 209050228 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia 3.4 is powered by 1.8 GHz Octa-core processor and it comes with 3GB of RAM. The Nokia 3.4 packs 32GB of internal storage that can be expanded via microSDXC (dedicated slot).The Nokia 3.4 runs Android 10 and is powered by a 4000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B13) / 700(B28) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B13) / 700(B28) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Charcoal Black |
| Resolution | 720 x 1560 |
| Form Factor | Slate |
| Item Weight | 180 Grams |
| Screen Size | 6.39 Inches |
| Aspect Ratio | Unknown |
| Display Type | LCD |
| Manufacturer | Nokia |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | No 3.5mm headphone jack |
| Item Dimensions | 0.34 x 2.99 x 6.34 inches |
| Processor Speed | 1800 MHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 10.0 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 116 Pixels Per Inch (PPI) |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Outdoor Adventures, Extreme Sports, Mobile Photography |
| Display Resolution Maximum | 720 x 1560 Pixels |
| Wireless Network Technology | Wi-Fi |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form